FINRA recently released a notice about 2022 and first quarter of 2023 FINRA Report Filing Due Dates to assist members in their financial reporting obligations for Annual Report, Financial and Operational Combined Uniform Single (FOCUS), Form Custody, and supplemental FOCUS Report filings.
Remember that all filings submitted to FINRA must be made electronically through FINRA Gateway. Additionally, the SEC has adopted changes to FOCUS reporting requirements in connection with security-based swaps. Prior to implementation of the changes, FINRA will separately provide guidance and instructions for reporting through FINRA Gateway
Annual Reports
Members are required to file their Annual Report with FINRA electronically, as well as at the regional office of the SEC in which the firm has its principal place of business and the SEC’s principal office in Washington, D.C. Make sure to check out the SEC’s process for electronic filing here, as they simplified and updated in 2017. Also, if your firm is a member of the SIPC, you will have to file the Annual Report with them as well, but that is automatically done when filing through the FINRA gateway.
Filings are due no later than 11:59 p.m. Eastern Time (ET) on the due dates listed below.
Annual Reports: Period Ending and Due Dates
November 30, 2021 – Due: January 31, 2022
December 31, 2021 – Due: March 1, 2022
January 31, 2022 – Due: April 1, 2022
February 28, 2022 – Due: April 29, 2022
March 31, 2022 – Due: May 31, 2022
April 30, 2022 – Due: June 29, 2022
May 31, 2022 – Due: August 1, 2022
June 30, 2022 – Due: August 29, 2022
July 31, 2022 – Due: September 29, 2022
August 31, 2022 – Due: October 31, 2022
September 30, 2022 – Due: November 29, 2022
October 31, 2022 – Due: December 30, 2022
November 30, 2022 – Due: January 30, 2023
December 31, 2022 – Due: March 1, 2023
FOCUS Reports
Firms must file FOCUS Reports electronically through the eFOCUS System available via FINRA Gateway. For more guidance, click here.
Monthly and Fifth FOCUS Part II/IIA Filings: Period Ending and Due Dates
January 31, 2022 – Due: February 24, 2022
February 28, 2022 – Due: March 23, 2022
April 30, 2022 – Due: May 24, 2022
May 31, 2022 – Due: June 24, 2022
July 31, 2022 – Due: August 23, 2022
August 31, 2022 – Due: September 26, 2022
October 31, 2022 – Due: November 25, 2022
November 30, 2022 – Due: December 23, 2022
Quarterly FOCUS Part II/IIA Filings: Quarter Ending and Due Dates
December 31, 2021 – Due: January 26, 2022
March 31, 2022 – Due: April 25, 2022
June 30, 2022 – Due: July 26, 2022
September 30, 2022 – Due: October 26, 2022
December 31, 2022 – Due: January 26, 2023
Annual Schedule I Filings: Year and Due Dates
2021 – Due: January 26, 2022
2022 – Due: January 26, 2023
Form Custody
Firms are required to file Form Custody pursuant to SEA Rule 17a-5(a)(5).
Form Custody Filings: Quarter Ending and Due Dates
December 31, 2021 – Due: January 26, 2022
March 31, 2022 – Due: April 25, 2022
June 30, 2022 – Due: July 26, 2022
September 30, 2022 – Due: October 26, 2022
December 31, 2022 – Due: January 26, 2023
Supplemental Statement of Income (SSOI)
Firms must file the SSOI on a quarterly basis.
SSOI Filings: Quarter Ending and Due Dates
December 31, 2021 – Due: January 31, 2022
March 31, 2022 – Due: April 28, 2022
June 30, 2022 – Due: July 29, 2022
September 30, 2022 – Due: October 31, 2022
December 31, 2022 – Due: January 31, 2023
Supplemental Schedule for Derivatives and Other Off-Balance Sheet Items (Form OBS)
Unless subject to the de minimis exception, firms must file Form OBS as of the last day of a reporting period within 22 business days of the end of each calendar quarter by using the eFOCUS system. The Form OBS must be filed by: (1) All FINRA member firms that self-clear their proprietary transactions or clear transactions for others or carry customer accounts; and (2) All other FINRA member firms that have, pursuant to SEA Rule 15c3-1, a minimum dollar net capital requirement equal to or greater than $100,000 and at least $10 million in reportable items pursuant to the Form OBS.
Firms claiming de minimis exception must affirmatively indicate through the eFOCUS system that no filing is required for the reporting period.
Form OBS Filings: Quarter Ending and Due Dates
December 31, 2021 – Due: February 2, 2022
March 31, 2022 – Due: May 2, 2022
June 30, 2022 – Due: August 2, 2022
September 30, 2022 – Due: November 2, 2022
December 31, 2022 – Due: February 2, 2023
Supplemental Inventory Schedule (SIS)
The SIS must be filed by a firm that is required to file FOCUS Report Part II, FOCUS Report Part IIA or FOGS Report Part I, with inventory positions as of the end of the FOCUS or FOGS reporting period, unless the firm has: (1) a minimum dollar net capital or liquid capital requirement of less than $100,000; or (2) inventory positions consisting only of money market mutual funds.
SIS Filings: Month Ending and Due Dates
December 31, 2021 – Due: January 31, 2022
January 31, 2022 – Due: March 1, 2022
February 28, 2022 – Due: March 28, 2022
March 31, 2022 – Due: April 28, 2022
April 30, 2022 – Due: May 27, 2022
May 31, 2022 – Due: June 29, 2022
June 30, 2022 – Due: July 29, 2022
July 31, 2022 – Due: August 26, 2022
August 31, 2022 – Due: September 29, 2022
September 30, 2022 – Due: October 31, 2022
October 31, 2022 – Due: November 30, 2022
November 30, 2022 – Due: December 29, 2022
December 31, 2022 – Due: January 31, 2023
MasterCompliance provides expert consulting in this space. If you would like to explore additional assistance or services, please contact us.